Retail Space is immediately available in a prime location! Great street frontage with over 25,000 cars daily.
MLS# | 224030102 |
---|---|
Listing Type | For Lease |
Style | Retail |
Suite Number | 2 |
Status | Active |
Days On Site | 45 |
Listing Provided By | Delicious Real Estate Group | Moe Ibrahim |
SQ Feet | 5,280 |
---|---|
Story(s) | 1 |
Acreage | 0.27 |
State | OH |
---|---|
County | Pike |
City | Waverly |
Zip Code | 45690 |
Listing VS Median (in 45690) | |
Price: $1,200 low | high Med: $282,500 SqFt: 5,280 low | high Med: 2,122 $ / SqFt: $0 low | high Med: $141 On Site: 45 low | high Med: 156.000000 |