New steal free span shopping center in under roof. The parcel is two acres and will be completed by 2024. For lease or Sale. Property is part / split of a 57-acre development in Licking county.
MLS# | 224030330 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 2024 |
Days On Site | 40 |
Listing Provided By | Plum Tree Realty | Jeffrey A Headley |
SQ Feet | 7,500 |
---|---|
Story(s) | 1 |
Zoning | commercial |
Acreage | 57.43 |
State | OH |
---|---|
County | Licking |
City | Thornville |
Zip Code | 43076 |
Community Name | Shoppes of Jacksontown |
Listing VS Median (in Shoppes of Jacksontown) | |
Price: $2,500,000 low | high Med: $2,500,000 SqFt: 7,500 low | high Med: 7,500 $ / SqFt: $333 low | high Med: $333 On Site: 40 low | high Med: 40.000000 |