Great investment or build a home on a lot located on a quiet street. Utilities available at the road. 4 parcels totaling 14,000SF between B an C Ave. Each lot is 50x70.
MLS# | 224034539 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Days On Site | 42 |
Listing Provided By | Coldwell Banker Realty | Chad E Long |
Zoning | Residential |
---|---|
Acreage | 0.32 |
State | OH |
---|---|
County | Franklin |
City | Columbus |
Zip Code | 43207 |
School District | COLUMBUS CSD 2503 FRA CO. |
Listing VS Median (in 43207) | |
Price: $30,000 low | high Med: $221,250 On Site: 42 low | high Med: 34.500000 |