Beautiful rolling fields along with woods and rock formations. 25 acres in Hocking Township with access off BIS Road. Great property for a horse ranch or development for single-family homes. Adjacent to Lancaster Golf Club to the north and Rim Rock Ranch to the south.
MLS# | 225005143 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 31 |
Listing Provided By | Rise Realty | Jeffrey A Sauer |
Zoning | RR |
---|---|
Acreage | 25.00 |
State | OH |
---|---|
County | Fairfield |
City | Lancaster |
Zip Code | 43130 |
School District | LANCASTER CSD 2305 FAI CO. |
Listing VS Median (In 43130) | |
Price: $450,000 low | high Med: $259,900 On site: 31 low | high Med: 20.000000 |