This beautiful 4 ac lot is perfect for your dream home. This lot is elevated for incredible curve appeal and has a possible walkout basement location. The lot has many mature trees with room to grow. This lot is part of the Eden Park Protective Covenants to protect your investment.
MLS# | 224028101 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 31 |
Listing Provided By | Team Results Realty | Scott A Marvin |
Zoning | Residential |
---|---|
Acreage | 4.03 |
State | OH |
---|---|
County | Fairfield |
City | Lancaster |
Zip Code | 43130 |
Community Name | Eden Park Estates |
School District | FAIRFIELD UNION LSD 2304 FAI CO. |
Listing VS Median (in Eden Park Estates) | |
Price: $198,700 low | high Med: $0 On Site: 31 low | high Med: |