Zoned agricultural but can be re-zoned
MLS# | 225005478 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 30 |
Listing Provided By | Lewis & Langley | Pamela J Langley |
Zoning | Agricultural |
---|---|
Acreage | 109.40 |
State | OH |
---|---|
County | Fayette |
City | Jeffersonville |
Zip Code | 43128 |
School District | MIAMI TRACE LSD 2401 FAY CO. |
Listing VS Median (In 43128) | |
Price: $6,543,686 low | high Med: $199,900 On site: 30 low | high Med: 10.000000 |