Rare opportunity to find a combination of tillable and wooded acreage in Mad River township, Urbana. Great mini-farm location with 2 tillable acres and the rest woods. Should be lots of deer with adjacent crop ground and Mad River nearby. Short drive to Urbana, West Liberty, Bellefontaine and Springfield.
MLS# | 225003612 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 49 |
Listing Provided By | HENDERSON LAND INVESTMENT CO | Gina Roseberry |
Zoning | U-1 |
---|---|
Acreage | 7.86 |
State | OH |
---|---|
County | Champaign |
City | Urbana |
Zip Code | 43078 |
School District | GRAHAM LSD 1101 CHA CO. |
Listing VS Median (In 43078) | |
Price: $159,000 low | high Med: $289,000 On site: 49 low | high Med: 21.000000 |