2.14 Acres for retail development
MLS# | 224030521 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 13 |
Listing Provided By | Red 1 Realty | Koteswara Bodipudi |
Zoning | Retail |
---|---|
Acreage | 2.14 |
State | OH |
---|---|
County | Franklin |
City | Columbus |
Zip Code | 43204 |
School District | SOUTH WESTERN CSD 2511 FRA CO. |
Listing VS Median (in 43204) | |
Price: $349,900 low | high Med: $217,450 On Site: 13 low | high Med: 272.500000 |