Investment Opportunity! Land for Development, close to library and shopping areas! Includes Parcel # - 27-10-001-259.02
MLS# | 224015129 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 246 |
Listing Provided By | Awesome Real Estate Inc | Colleen M Roundhouse |
Zoning | Resid Unplat |
---|---|
Acreage | 1.80 |
State | OH |
---|---|
County | Highland |
City | Greenfield |
Zip Code | 45123 |
School District | GREENFIELD EVSD 3603 HIG CO. |
Listing VS Median (in 45123) | |
Price: $45,000 low | high Med: $259,950 On Site: 246 low | high Med: 40.500000 |