Beautiful, rolling residential lot on a quiet road just 1/2 mile from the Fairfield Union schools campus. Wooded area at rear of lot. No deed restrictions. Subject to pending lot split approval from Fairfield County Regional Planning. See A2A.
MLS# | 224027963 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Days On Site | 32 |
Listing Provided By | Keller Williams Greater Cols | Zachary T DeLeon |
Zoning | R-1 |
---|---|
Acreage | 2.00 |
State | OH |
---|---|
County | Fairfield |
City | Lancaster |
Zip Code | 43130 |
School District | FAIRFIELD UNION LSD 2304 FAI CO. |
Listing VS Median (in 43130) | |
Price: $79,900 low | high Med: $269,900 On Site: 32 low | high Med: 30.000000 |