Grand Valley View Lot #330 - Very close to the Marina!! Enjoy all that Apple Valley has to offer including the beautiful and private lake, full service marina, 3 beaches, 2 clubhouses, 2 pools, tennis, golf, pickleball and numerous social clubs.
MLS# | 224028201 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 32 |
Listing Provided By | Keller Williams Capital Ptnrs | Julie Patton |
Zoning | Res |
---|---|
Acreage | 0.34 |
State | OH |
---|---|
County | Knox |
City | Howard |
Zip Code | 43028 |
Community Name | Apple Valley Lake, Apple Valley, Grand Valley View Subdivision |
School District | EAST KNOX LSD 4203 KNO CO. |
Listing VS Median (in Apple Valley Lake, Apple Valley, Grand Valley View Subdivision) | |
Price: $22,000 low | high Med: $445,000 On Site: 32 low | high Med: 52.000000 |