Opportunity knocks at this store front on Main Street Cardington! Location is perfect for your own business. Roof top HVAC. Electric water heater. Flat top asphalt roof - Repaired. 200 Amp electric.
MLS# | 224030150 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 44 |
Listing Provided By | Century 21 Excellence Realty | Carol A Lessick |
SQ Feet | 1,445 |
---|---|
Story(s) | 1 |
Acreage | 0.04 |
State | OH |
---|---|
County | Morrow |
City | Cardington |
Zip Code | 43315 |
Listing VS Median (in 43315) | |
Price: $79,000 low | high Med: $285,000 SqFt: 1,445 low | high Med: 1,460 $ / SqFt: $55 low | high Med: $195 On Site: 44 low | high Med: 6.000000 |