4 acre lot with well, septic and barn with loft. Front is planted in hay (alfalfa, timothy, orchard grass and clover). Build a house or just add your animals! Great location, minutes to I-71.
MLS# | 224030234 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1935 |
Days On Site | 24 |
Listing Provided By | Buckeye Realty Group | Lisa M Jackman |
Zoning | 510 SFD |
---|---|
Acreage | 4.00 |
State | OH |
---|---|
County | Madison |
City | Mount Sterling |
Zip Code | 43143 |
School District | MADISON PLAINS LSD 4904 MAD CO. |
Listing VS Median (in 43143) | |
Price: $249,900 low | high Med: $297,450 On Site: 24 low | high Med: 53.000000 |