Attention investors! This four unit on the south side is fully occupied with two efficiently units on the first floor and two 1br units on the second floor. Current rents and utilities total $2875/mo. Three units are month to month with the fourth lease ending 4/30/25. Selling AS-IS. Do not disturb tenants.
MLS# | 224035155 |
---|---|
Listing Type | For Sale |
Suite Number | 1805 |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 36 |
Listing Provided By | Heart & HomePropertyManagement | Benjamin H Porter |
Units | 4 |
---|---|
Acreage | 0.07 |
State | OH |
---|---|
County | Franklin |
City | Columbus |
Zip Code | 43207 |
School District | COLUMBUS CSD 2503 FRA CO. |
Listing VS Median (in 43207) | |
Price: $325,000 low | high Med: $221,250 On Site: 36 low | high Med: 34.500000 |