Great investment possibility; updated kitchen and HVAC; newer flooring throughout; curb offers at this time; Fenced yard, full basement; don't wait to take advantage of this opportunity
MLS# | 224033535 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1958 |
Days On Site | 148 |
Listing Provided By | RE/MAX ONE | Kevin E Stover |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 925 |
Basement | Y |
Acreage | 0.15 |
State | OH |
---|---|
County | Franklin |
City | Columbus |
Zip Code | 43219 |
Community Name | Norles Park |
School District | COLUMBUS CSD 2503 FRA CO. |
Listing VS Median (in Norles Park) | |
Price: $169,900 low | high Med: $169,900 SqFt: 925 low | high Med: 925 $ / SqFt: $184 low | high Med: $184 On Site: 148 low | high Med: 148.000000 |