over 16 acres of land with a 4 bedroom dwelling and 2 out buildings. One barn and one detached 3 car garage. Home has had some updates done in the past 5 years.
MLS# | 225003098 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1968 |
Days On Site | 8 |
Listing Provided By | Signature Real Estate | Dennell J Randall |
Building(s) | 2 |
---|---|
Zoning | Residential |
Acreage | 16.09 |
State | OH |
---|---|
County | Licking |
City | Johnstown |
Zip Code | 43031 |
School District | JOHNSTOWN MONROE LSD 4503 LIC CO |
Listing VS Median (in 43031) | |
Price: $1,750,000 low | high Med: $569,900 On Site: 8 low | high Med: 18.000000 |