Vacant lot for sale. City water. Dead end street, close to parks and rec. walking path. Ready to build your new home! Zoned residential.
MLS# | 223036674 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 339 |
Listing Provided By | Red 1 Realty | Wendy A Fautz |
Zoning | Residential |
---|---|
Acreage | 0.11 |
State | OH |
---|---|
County | Licking |
City | Newark |
Zip Code | 43055 |
School District | NEWARK CSD 4507 LIC CO. |
Listing VS Median (in 43055) | |
Price: $15,000 low | high Med: $245,500 On Site: 339 low | high Med: 53.000000 |