Solid 2 Bed home with fenced big back yard/front and rear decks/wheelchair ramp/hard wood floors. The current valuations are much, much higher but it is being sold at a discount. Great for monthly rental income or resale for big profits. Owner selling at a loss.
MLS# | 224034286 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1959 |
Days On Site | 141 |
Listing Provided By | USRealty.com LLP | Marie Bowe |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 780 |
Basement | Y |
Acreage | 0.17 |
State | OH |
---|---|
County | Fairfield |
City | Lancaster |
Zip Code | 43130 |
School District | LANCASTER CSD 2305 FAI CO. |
Listing VS Median (in 43130) | |
Price: $104,900 low | high Med: $240,000 SqFt: 780 low | high Med: 1,524 $ / SqFt: $134 low | high Med: $157 On Site: 141 low | high Med: 145.000000 |