Welcome home to this beautifully renovated ranch home with a full basement! This home includes 3 bedrooms, 1 full bath, attached 1 car garage and over half an acre of land! Updates include new flooring, paint, carpet and stainless steel appliance just to name a few! HVAC 2024! Roof 2024! Quiet street in Licking Valley School District.
MLS# | 224028537 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent Escape |
Year | 1974 |
Days On Site | 158 |
Listing Provided By | Keller Williams Consultants | Christopher M Shea |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,008 |
Garage | 1 |
Basement | Y |
Acreage | 0.55 |
State | OH |
---|---|
County | Licking |
City | Newark |
Zip Code | 43055 |
School District | LICKING VALLEY LSD 4506 LIC CO. |
Listing VS Median (in 43055) | |
Price: $214,900 low | high Med: $250,000 SqFt: 1,008 low | high Med: 1,556 $ / SqFt: $213 low | high Med: $161 On Site: 158 low | high Med: 38.500000 |