Includes 26x36 detached garage, Greenfield Twp water and sewer, well and pressure still hooked up to outside faucets, gas line easement, buyer to satisfy self as to zoning for intended use
MLS# | 224028106 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 60 |
Listing Provided By | BARTLETT BENNER REALTY | Donn Borah |
SQ Feet | 1,684 |
---|---|
Story(s) | 2 |
Acreage | 2.21 |
State | OH |
---|---|
County | Fairfield |
City | Carroll |
Zip Code | 43112 |
Listing VS Median (in 43112) | |
Price: $379,000 low | high Med: $364,450 SqFt: 1,684 low | high Med: 1,550 $ / SqFt: $225 low | high Med: $236 On Site: 60 low | high Med: 38.500000 |