412 & 422 Silver Street. Two parcels for sale on the corner of Silver and Leader St. Would prefer to sell as one and total acreage is just under .40 with both combined. Zoned R-2 and both parcels have water/sewer accessibility to connect into. Reach out for more details.
MLS# | 224029738 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Days On Site | 19 |
Listing Provided By | RealtyOhio Real Estate | Taryn L Hensel |
Zoning | R-2 |
---|---|
Acreage | 0.19 |
State | OH |
---|---|
County | Marion |
City | Marion |
Zip Code | 43302 |
School District | MARION CSD 5102 MAR CO. |
Listing VS Median (in 43302) | |
Price: $20,000 low | high Med: $175,000 On Site: 19 low | high Med: 5 |