Buy or build on these beautiful lots! Enjoy all the amenities that Candlewood Lake has to offer! Including, boating, skiing, fishing, swimming, pools, tennis, pickleball, nature trails, and much more!
MLS# | 224028159 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 30 |
Listing Provided By | Century 21 Excellence Realty | Connie S Schubert |
Zoning | Yes |
---|---|
Acreage | 0.60 |
State | OH |
---|---|
County | Morrow |
City | Mount Gilead |
Zip Code | 43338 |
Community Name | Candlewood Lake |
School District | NORTHMOR LSD 5904 MOR CO. |
Listing VS Median (in Candlewood Lake) | |
Price: $22,000 low | high Med: $473,945 On Site: 30 low | high Med: 108.500000 |