Buy or build to enjoy all of the wonderful amenities of Candlewood Lake; Including boating, fishing, swimming (pools and lake), hiking, and much more!
MLS# | 224027269 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 45 |
Listing Provided By | Century 21 Excellence Realty | Connie S Schubert |
Zoning | Yes |
---|---|
Acreage | 0.24 |
State | OH |
---|---|
County | Morrow |
City | Mount Gilead |
Zip Code | 43338 |
Community Name | Candlewood Lake |
School District | NORTHMOR LSD 5904 MOR CO. |
Listing VS Median (in Candlewood Lake) | |
Price: $7,500 low | high Med: $447,900 On Site: 45 low | high Med: 106.000000 |