Build your dream home here! Lovely double lot on quiet street in a gated community. Offering all the amenities of Candlewood Lake; Access to 250 acre lake, lodge, swimming pools, nature trails, and more!
MLS# | 225004809 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 26 |
Listing Provided By | Century 21 Excellence Realty | Carol A Lessick |
Zoning | Residential |
---|---|
Acreage | 0.47 |
State | OH |
---|---|
County | Morrow |
City | Mount Gilead |
Zip Code | 43338 |
Community Name | Candlewood Lake |
School District | NORTHMOR LSD 5904 MOR CO. |
Listing VS Median (In Candlewood Lake) | |
Price: $19,900 low | high Med: $439,900 On site: 26 low | high Med: 13.000000 |