Southern Orchards residential lot for sale 38 x 110 NOW is your opportunity to BUILD a home in one of Columbus's highest appreciating areas! This land is close to Nationwide Children's Hospital and the Downtown Central business district. CASH or Conventional financing only. Buyers are to do their due diligence regarding UTILITY HOOK UPS AND AVAILABILITY.
MLS# | 224042103 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Days On Site | 41 |
Listing Provided By | Keller Williams Capital Ptnrs | Joseph C Jackson |
Zoning | R-2f |
---|---|
Acreage | 0.10 |
State | OH |
---|---|
County | Franklin |
City | Columbus |
Zip Code | 43206 |
Community Name | Southern Orchards |
School District | COLUMBUS CSD 2503 FRA CO. |
Listing VS Median (in Southern Orchards) | |
Price: $55,000 low | high Med: $312,400 On Site: 41 low | high Med: 77.500000 |