Looking for the perfect location to build your dream property? This gorgeous 5 acres in Cardington School District is some of the prettiest rolling land in Morrow County. Additional Acreage Available. No trespassing, Please contact aLicensed Agent to set up an appointment to walk the property with you.
MLS# | 225003876 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 46 |
Listing Provided By | RE/MAX Town Center | Lisa A Cowles |
Zoning | Residential |
---|---|
Acreage | 5.23 |
State | OH |
---|---|
County | Morrow |
City | Cardington |
Zip Code | 43315 |
School District | CARDINGTON LINCOLN LSD 5901 MOR |
Listing VS Median (In 43315) | |
Price: $159,999 low | high Med: $314,950 On site: 46 low | high Med: 28.000000 |